取消
清空記錄
歷史記錄
清空記錄
歷史記錄
手動(dòng)硬密封蝶閥 連接尺寸PN10 單位:mm
DN | D | D1 | D2 | H | 法蘭L | 對(duì)夾L | B | H0 | n-d |
50 | 165 | 125 | 99 | 83 | 108 | 43 | 150 | 390 | 4-18 |
65 | 185 | 145 | 118 | 93 | 112 | 46 | 150 | 405 | 4-18 |
80 | 200 | 160 | 132 | 100 | 114 | 49 | 150 | 430 | 4-18 |
100 | 220 | 180 | 156 | 110 | 127 | 56 | 150 | 470 | 8-18 |
125 | 250 | 210 | 184 | 125 | 140 | 64 | 300 | 615 | 8-18 |
150 | 285 | 240 | 211 | 143 | 140 | 70 | 300 | 645 | 8-23 |
200 | 340 | 295 | 266 | 170 | 152 | 71 | 300 | 770 | 8-23 |
250 | 395 | 350 | 319 | 196 | 165 | 76 | 300 | 865 | 12-23 |
300 | 445 | 400 | 370 | 223 | 178 | 83 | 300 | 950 | 12-23 |
350 | 505 | 460 | 429 | 253 | 190 | 92 | 300 | 995 | 16-23 |
400 | 565 | 515 | 480 | 283 | 216 | 102 | 380 | 1115 | 16-25 |
450 | 615 | 565 | 530 | 308 | 222 | 114 | 380 | 1190 | 20-25 |
500 | 670 | 620 | 582 | 336 | 229 | 127 | 380 | 1305 | 20-25 |
600 | 780 | 725 | 682 | 390 | 267 | 154 | 380 | 1365 | 20-30 |
700 | 895 | 840 | 794 | 398 | 292 | 165 | 450 | 1550 | 24-30 |
800 | 1015 | 950 | 901 | 508 | 318 | 190 | 450 | 1665 | 24-34 |
900 | 1115 | 1050 | 1001 | 558 | 330 | 203 | 570 | 1870 | 28-34 |
1000 | 1230 | 1160 | 1112 | 625 | 410 | 216 | 570 | 1970 | 28-36 |
1200 | 1450 | 1380 | 1325 | 725 | 470 | 254 | 570 | 2240 | 32-39 |
■ 手動(dòng)硬密封蝶閥 連接尺寸PN16 單位:mm
DN | D | D1 | D2 | H | 法蘭L | 對(duì)夾L | B | H0 | n-d |
50 | 165 | 125 | 99 | 83 | 108 | 43 | 150 | 390 | 4-18 |
65 | 185 | 145 | 118 | 93 | 112 | 46 | 150 | 405 | 4-18 |
80 | 200 | 160 | 132 | 100 | 114 | 49 | 150 | 430 | 8-18 |
100 | 220 | 180 | 156 | 110 | 127 | 56 | 150 | 470 | 8-18 |
125 | 250 | 210 | 184 | 125 | 140 | 64 | 300 | 615 | 8-18 |
150 | 285 | 240 | 211 | 143 | 140 | 70 | 300 | 645 | 8-23 |
200 | 340 | 295 | 266 | 170 | 152 | 71 | 300 | 770 | 12-23 |
250 | 405 | 355 | 319 | 203 | 165 | 76 | 300 | 865 | 12-23 |
300 | 460 | 410 | 370 | 230 | 178 | 83 | 300 | 950 | 12-27 |
350 | 520 | 470 | 429 | 260 | 190 | 92 | 300 | 995 | 16-27 |
400 | 580 | 525 | 480 | 290 | 216 | 102 | 380 | 1115 | 16-27 |
450 | 640 | 585 | 548 | 320 | 222 | 114 | 380 | 1190 | 20-30 |
500 | 715 | 650 | 609 | 358 | 229 | 127 | 380 | 1305 | 20-30 |
600 | 840 | 770 | 720 | 420 | 267 | 154 | 380 | 1365 | 20-36 |
700 | 910 | 840 | 497 | 455 | 292 | 165 | 450 | 1550 | 24-36 |
800 | 1025 | 950 | 601 | 513 | 318 | 190 | 450 | 1665 | 24-39 |
900 | 1125 | 1050 | 1001 | 563 | 330 | 203 | 570 | 1870 | 28-39 |
1000 | 1255 | 1170 | 1112 | 628 | 410 | 216 | 570 | 1970 | 28-42 |
1200 | 1485 | 1390 | 1328 | 743 | 470 | 254 | 570 | 2240 | 32-48 |
■ 手動(dòng)硬密封蝶閥 連接尺寸PN25 單位:mm
DN | D | D1 | D2 | H | 法蘭L | 對(duì)夾L | B | H0 | n-d |
50 | 165 | 125 | 99 | 83 | 108 | 43 | 150 | 390 | 4-18 |
65 | 185 | 145 | 118 | 93 | 112 | 46 | 150 | 405 | 8-18 |
80 | 200 | 160 | 132 | 100 | 114 | 49 | 150 | 430 | 8-18 |
100 | 235 | 190 | 156 | 118 | 127 | 56 | 300 | 470 | 8-23 |
125 | 270 | 220 | 184 | 135 | 140 | 64 | 300 | 615 | 8-27 |
150 | 300 | 250 | 211 | 150 | 140 | 70 | 300 | 645 | 8-27 |
200 | 360 | 310 | 274 | 180 | 152 | 71 | 300 | 770 | 12-27 |
250 | 425 | 370 | 330 | 213 | 165 | 76 | 300 | 865 | 12-30 |
300 | 485 | 430 | 389 | 243 | 178 | 83 | 300 | 950 | 16-30 |
350 | 555 | 490 | 448 | 278 | 190 | 92 | 380 | 995 | 16-36 |
400 | 620 | 550 | 503 | 310 | 216 | 102 | 380 | 1115 | 20-36 |
450 | 670 | 600 | 548 | 335 | 222 | 114 | 380 | 1190 | 20-36 |
500 | 730 | 660 | 609 | 365 | 229 | 127 | 380 | 1305 | 20-39 |
600 | 845 | 770 | 720 | 423 | 267 | 154 | 450 | 1365 | 24-42 |
700 | 960 | 875 | 820 | 480 | 292 | 165 | 450 | 1550 | 24-48 |
800 | 1085 | 990 | 928 | 543 | 318 | 190 | 570 | 1665 | 28-48 |
900 | 1185 | 1090 | 1028 | 593 | 330 | 203 | 570 | 1870 | 28-56 |
1000 | 1320 | 1210 | 1140 | 660 | 410 | 216 | 570 | 1970 | 32-56 |
1200 | 1530 | 1420 | 1350 | 765 | 470 | 254 | 570 | 2240 | 32-56 |
手動(dòng)硬密封蝶閥 連接尺寸PN10 單位:mm
DN | D | D1 | D2 | H | 法蘭L | 對(duì)夾L | B | H0 | n-d |
50 | 165 | 125 | 99 | 83 | 108 | 43 | 150 | 390 | 4-18 |
65 | 185 | 145 | 118 | 93 | 112 | 46 | 150 | 405 | 4-18 |
80 | 200 | 160 | 132 | 100 | 114 | 49 | 150 | 430 | 4-18 |
100 | 220 | 180 | 156 | 110 | 127 | 56 | 150 | 470 | 8-18 |
125 | 250 | 210 | 184 | 125 | 140 | 64 | 300 | 615 | 8-18 |
150 | 285 | 240 | 211 | 143 | 140 | 70 | 300 | 645 | 8-23 |
200 | 340 | 295 | 266 | 170 | 152 | 71 | 300 | 770 | 8-23 |
250 | 395 | 350 | 319 | 196 | 165 | 76 | 300 | 865 | 12-23 |
300 | 445 | 400 | 370 | 223 | 178 | 83 | 300 | 950 | 12-23 |
350 | 505 | 460 | 429 | 253 | 190 | 92 | 300 | 995 | 16-23 |
400 | 565 | 515 | 480 | 283 | 216 | 102 | 380 | 1115 | 16-25 |
450 | 615 | 565 | 530 | 308 | 222 | 114 | 380 | 1190 | 20-25 |
500 | 670 | 620 | 582 | 336 | 229 | 127 | 380 | 1305 | 20-25 |
600 | 780 | 725 | 682 | 390 | 267 | 154 | 380 | 1365 | 20-30 |
700 | 895 | 840 | 794 | 398 | 292 | 165 | 450 | 1550 | 24-30 |
800 | 1015 | 950 | 901 | 508 | 318 | 190 | 450 | 1665 | 24-34 |
900 | 1115 | 1050 | 1001 | 558 | 330 | 203 | 570 | 1870 | 28-34 |
1000 | 1230 | 1160 | 1112 | 625 | 410 | 216 | 570 | 1970 | 28-36 |
1200 | 1450 | 1380 | 1325 | 725 | 470 | 254 | 570 | 2240 | 32-39 |
■ 手動(dòng)硬密封蝶閥 連接尺寸PN16 單位:mm
DN | D | D1 | D2 | H | 法蘭L | 對(duì)夾L | B | H0 | n-d |
50 | 165 | 125 | 99 | 83 | 108 | 43 | 150 | 390 | 4-18 |
65 | 185 | 145 | 118 | 93 | 112 | 46 | 150 | 405 | 4-18 |
80 | 200 | 160 | 132 | 100 | 114 | 49 | 150 | 430 | 8-18 |
100 | 220 | 180 | 156 | 110 | 127 | 56 | 150 | 470 | 8-18 |
125 | 250 | 210 | 184 | 125 | 140 | 64 | 300 | 615 | 8-18 |
150 | 285 | 240 | 211 | 143 | 140 | 70 | 300 | 645 | 8-23 |
200 | 340 | 295 | 266 | 170 | 152 | 71 | 300 | 770 | 12-23 |
250 | 405 | 355 | 319 | 203 | 165 | 76 | 300 | 865 | 12-23 |
300 | 460 | 410 | 370 | 230 | 178 | 83 | 300 | 950 | 12-27 |
350 | 520 | 470 | 429 | 260 | 190 | 92 | 300 | 995 | 16-27 |
400 | 580 | 525 | 480 | 290 | 216 | 102 | 380 | 1115 | 16-27 |
450 | 640 | 585 | 548 | 320 | 222 | 114 | 380 | 1190 | 20-30 |
500 | 715 | 650 | 609 | 358 | 229 | 127 | 380 | 1305 | 20-30 |
600 | 840 | 770 | 720 | 420 | 267 | 154 | 380 | 1365 | 20-36 |
700 | 910 | 840 | 497 | 455 | 292 | 165 | 450 | 1550 | 24-36 |
800 | 1025 | 950 | 601 | 513 | 318 | 190 | 450 | 1665 | 24-39 |
900 | 1125 | 1050 | 1001 | 563 | 330 | 203 | 570 | 1870 | 28-39 |
1000 | 1255 | 1170 | 1112 | 628 | 410 | 216 | 570 | 1970 | 28-42 |
1200 | 1485 | 1390 | 1328 | 743 | 470 | 254 | 570 | 2240 | 32-48 |
■ 手動(dòng)硬密封蝶閥 連接尺寸PN25 單位:mm
DN | D | D1 | D2 | H | 法蘭L | 對(duì)夾L | B | H0 | n-d |
50 | 165 | 125 | 99 | 83 | 108 | 43 | 150 | 390 | 4-18 |
65 | 185 | 145 | 118 | 93 | 112 | 46 | 150 | 405 | 8-18 |
80 | 200 | 160 | 132 | 100 | 114 | 49 | 150 | 430 | 8-18 |
100 | 235 | 190 | 156 | 118 | 127 | 56 | 300 | 470 | 8-23 |
125 | 270 | 220 | 184 | 135 | 140 | 64 | 300 | 615 | 8-27 |
150 | 300 | 250 | 211 | 150 | 140 | 70 | 300 | 645 | 8-27 |
200 | 360 | 310 | 274 | 180 | 152 | 71 | 300 | 770 | 12-27 |
250 | 425 | 370 | 330 | 213 | 165 | 76 | 300 | 865 | 12-30 |
300 | 485 | 430 | 389 | 243 | 178 | 83 | 300 | 950 | 16-30 |
350 | 555 | 490 | 448 | 278 | 190 | 92 | 380 | 995 | 16-36 |
400 | 620 | 550 | 503 | 310 | 216 | 102 | 380 | 1115 | 20-36 |
450 | 670 | 600 | 548 | 335 | 222 | 114 | 380 | 1190 | 20-36 |
500 | 730 | 660 | 609 | 365 | 229 | 127 | 380 | 1305 | 20-39 |
600 | 845 | 770 | 720 | 423 | 267 | 154 | 450 | 1365 | 24-42 |
700 | 960 | 875 | 820 | 480 | 292 | 165 | 450 | 1550 | 24-48 |
800 | 1085 | 990 | 928 | 543 | 318 | 190 | 570 | 1665 | 28-48 |
900 | 1185 | 1090 | 1028 | 593 | 330 | 203 | 570 | 1870 | 28-56 |
1000 | 1320 | 1210 | 1140 | 660 | 410 | 216 | 570 | 1970 | 32-56 |
1200 | 1530 | 1420 | 1350 | 765 | 470 | 254 | 570 | 2240 | 32-56 |