取消
清空記錄
歷史記錄
清空記錄
歷史記錄
■ 襯氟電動(dòng)球閥 外形尺寸 單位:mm
■襯氟電動(dòng)球閥 外形尺寸 單位:mm
DN | L | H | L1 | L2 | 1.6MPa | 2.5MPa | 電動(dòng)執(zhí)行器 | ||||
D | D1 | N-D | D | D1 | N-D | ||||||
15 | 130 | 339 | 269 | 161 | 95 | 65 | 4-14 | 95 | 65 | 4-14 | ZTHQ-05 |
20 | 140 | 346 | 269 | 161 | 105 | 75 | 4-14 | 105 | 75 | 4-14 | ZTHQ-05 |
25 | 150 | 349 | 269 | 161 | 115 | 85 | 4-14 | 115 | 85 | 4-14 | ZTHQ-05 |
32 | 165 | 377 | 269 | 161 | 135 | 100 | 4-18 | 135 | 100 | 4-18 | ZTHQ-08 |
40 | 180 | 428 | 269 | 161 | 145 | 110 | 4-18 | 145 | 110 | 4-18 | ZTHQ-10 |
50 | 200 | 434 | 346 | 240 | 165 | 125 | 4-18 | 165 | 125 | 4-18 | ZTHQ-15 |
65 | 220 | 458 | 346 | 240 | 185 | 145 | 4-18 | 185 | 145 | 8-18 | ZTHQ-20 |
80 | 250 | 504 | 358 | 240 | 200 | 160 | 8-18 | 200 | 160 | 8-18 | ZTHQ-50 |
100 | 280 | 557 | 390 | 240 | 220 | 180 | 8-18 | 235 | 190 | 8-23 | ZTHQ-60 |
125 | 320 | 592 | 390 | 240 | 250 | 210 | 8-18 | 270 | 220 | 8-25 | ZTHQ-120 |
150 | 360 | 840 | 410 | 319 | 285 | 240 | 8-23 | 300 | 250 | 8-25 | ZTHQ-200 |
200 | 400 | 938 | 410 | 319 | 340 | 295 | 12-23 | 360 | 310 | 12-25 | ZTHQ-300 |
250 | 450 | 958 | 410 | 319 | 405 | 355 | 12-28 | 425 | 370 | 12-30 | ZTHQ-400 |
PN25以上壓力的電動(dòng)球閥,配用ZTD電動(dòng)執(zhí)行器尺寸,請與銷售部聯(lián)系!
■ 襯氟電動(dòng)球閥 外形尺寸 單位:mm
■襯氟電動(dòng)球閥 外形尺寸 單位:mm
DN | L | H | L1 | L2 | 1.6MPa | 2.5MPa | 電動(dòng)執(zhí)行器 | ||||
D | D1 | N-D | D | D1 | N-D | ||||||
15 | 130 | 339 | 269 | 161 | 95 | 65 | 4-14 | 95 | 65 | 4-14 | ZTHQ-05 |
20 | 140 | 346 | 269 | 161 | 105 | 75 | 4-14 | 105 | 75 | 4-14 | ZTHQ-05 |
25 | 150 | 349 | 269 | 161 | 115 | 85 | 4-14 | 115 | 85 | 4-14 | ZTHQ-05 |
32 | 165 | 377 | 269 | 161 | 135 | 100 | 4-18 | 135 | 100 | 4-18 | ZTHQ-08 |
40 | 180 | 428 | 269 | 161 | 145 | 110 | 4-18 | 145 | 110 | 4-18 | ZTHQ-10 |
50 | 200 | 434 | 346 | 240 | 165 | 125 | 4-18 | 165 | 125 | 4-18 | ZTHQ-15 |
65 | 220 | 458 | 346 | 240 | 185 | 145 | 4-18 | 185 | 145 | 8-18 | ZTHQ-20 |
80 | 250 | 504 | 358 | 240 | 200 | 160 | 8-18 | 200 | 160 | 8-18 | ZTHQ-50 |
100 | 280 | 557 | 390 | 240 | 220 | 180 | 8-18 | 235 | 190 | 8-23 | ZTHQ-60 |
125 | 320 | 592 | 390 | 240 | 250 | 210 | 8-18 | 270 | 220 | 8-25 | ZTHQ-120 |
150 | 360 | 840 | 410 | 319 | 285 | 240 | 8-23 | 300 | 250 | 8-25 | ZTHQ-200 |
200 | 400 | 938 | 410 | 319 | 340 | 295 | 12-23 | 360 | 310 | 12-25 | ZTHQ-300 |
250 | 450 | 958 | 410 | 319 | 405 | 355 | 12-28 | 425 | 370 | 12-30 | ZTHQ-400 |
PN25以上壓力的電動(dòng)球閥,配用ZTD電動(dòng)執(zhí)行器尺寸,請與銷售部聯(lián)系!